The 2025 NFL Draft won't be forgotten anytime soon. The three-day spectacle at Lambeau Field, home of the Green Bay Packers, was packed with several dramatic moments that kept NFL fans on the edge of their seats.
Each pick brought a player closer to their dream, but for those who slid unexpectedly, the night tested their patience and self-belief.
Here is a complete list of the picks made in all seven rounds.
| Round | Pick | Overall | Team | Player, Position, College |
| 1 | 1 | 1 | Tennessee Titans | Cam Ward, QB, Miami |
| 1 | 2 | 2 | Jacksonville Jaguars (from Browns) | Travis Hunter, WR/CB, Colorado |
| 1 | 3 | 3 | New York Giants | Abdul Carter, EDGE, Penn State |
| 1 | 4 | 4 | New England Patriots | Will Campbell, OT, LSU |
| 1 | 5 | 5 | Cleveland Browns (from Jaguars) | Mason Graham, DT, Michigan |
| 1 | 6 | 6 | Las Vegas Raiders | Ashton Jeanty, RB, Boise State |
| 1 | 7 | 7 | New York Jets | Armand Membou, OT, Missouri |
| 1 | 8 | 8 | Carolina Panthers | Tetairoa McMillian, WR Arizona |
| 1 | 9 | 9 | New Orleans Saints | Kelvin Banks Jr., OT, Texas |
| 1 | 10 | 10 | Chicago Bears | Colston Loveland, TE, Michigan |
| 1 | 11 | 11 | San Francisco 49ers | Mykel Williams, EDGE, Georgia |
| 1 | 12 | 12 | Dallas Cowboys | Tyler Booker, OG, Alabama |
| 1 | 13 | 13 | Miami Dolphins | Kenneth Grant, DT, Michigan |
| 1 | 14 | 14 | Indianapolis Colts | Tyler Warren, TE, Penn State |
| 1 | 15 | 15 | Atlanta Falcons | Jalon Walker, LB, Georgia |
| 1 | 16 | 16 | Arizona Cardinals | Walter Nolen, DT, Ole Miss |
| 1 | 17 | 17 | Cincinnati Bengals | Shemar Stewart, EDGE, Texas A&M |
| 1 | 18 | 18 | Seattle Seahawks | Grey Zabel, OG, North Dakota State |
| 1 | 19 | 19 | Tampa Bay Buccaneers | Emeka Egbuka, WR, Ohio State |
| 1 | 20 | 20 | Denver Broncos | Jahdae Barron, CB, Texas |
| 1 | 21 | 21 | Pittsburgh Steelers | Derrick Harmon, DT, Oregon |
| 1 | 22 | 22 | Los Angeles Chargers | Omarion Hampton, RB, North Carolina |
| 1 | 23 | 23 | Green Bay Packers | Matthew Golden, WR, Texas |
| 1 | 24 | 24 | Minnesota Vikings | Donovan Jackson, OG, Ohio State |
| 1 | 25 | 25 | New York Giants (from Texans) | Jaxson Dart, QB, Ole Miss |
| 1 | 26 | 26 | Atlanta Falcons (from Rams) | James Pearce Jr., EDGE, Tennessee |
| 1 | 27 | 27 | Baltimore Ravens | Malaki Starks, S, Georgia |
| 1 | 28 | 28 | Detroit Lions | Tyleik Williams, DT, Ohio State |
| 1 | 29 | 29 | Washington Commanders | Josh Conerly Jr., OT, Oregon |
| 1 | 30 | 30 | Buffalo Bills | Maxwell Hairston, CB, Kentucky |
| 1 | 31 | 31 | Philadelphia Eagles (from Chiefs) | Jihaad Campbell, LB, Alabama |
| 1 | 32 | 32 | Kansas City Chiefs (from Eagles) | Josh Simmons, OT, Ohio State |
| Round | Pick | Overall | Team | Player, Position, College |
| 2 | 1 | 33 | Cleveland Browns | Carson Schwesinger, LB, UCLA |
| 2 | 2 | 34 | Houston Texans (from Giants) | Jayden Higgins, WR, IOWA |
| 2 | 3 | 35 | Seattle Seahawks (from Titans) | Nick Emmanwori, S, South Carolina |
| 2 | 4 | 36 | Cleveland Browns (from Jaguars) | Quinshon Judkins, RB, Ohio State |
| 2 | 5 | 37 | Miami Dolphins (from Raiders) | Jonah Savaiinaea, OG, Arizona |
| 2 | 6 | 38 | New England Patriots | TreVeyon Henderson, RB, Ohio State |
| 2 | 7 | 39 | Chicago Bears (from Panthers) | Luther Burden III, WR, Missouri |
| 2 | 8 | 40 | New Orleans Saints | Tyler Shough, QB, Louisville |
| 2 | 9 | 41 | Buffalo Bills (from Bears) | T.J. Sanders, DT, South Carolina |
| 2 | 10 | 42 | New York Jets | Mason Taylor, TE, LSU |
| 2 | 11 | 43 | San Francisco 49ers | Alfred Collins, DT, Texas |
| 2 | 12 | 44 | Dallas Cowboys | Donovan Ezeiruaku, EDGE, Boston College |
| 2 | 13 | 45 | Indianapolis Colts | J.T. Tuimoloau, EDGE, Ohio State |
| 2 | 14 | 46 | Los Angeles Rams (from Falcons) | Terrance Ferguson, TE, Oregon |
| 2 | 15 | 47 | Arizona Cardinals | Will Johnson, CB, Michigan |
| 2 | 16 | 48 | Houston Texans (from Dolphins via Raiders) | Aireontae Ersery, OT, Minnesota |
| 2 | 17 | 49 | Cincinnati Bengals | Demetrius Knight Jr., LB, South Carolina |
| 2 | 18 | 50 | Seattle Seahawks | Elijah Arroyo, TE, Miami (FL) |
| 2 | 19 | 51 | Carolina Panthers (from Broncos) | Nic Scourton, EDGE, Texas A&M |
| 2 | 20 | 52 | Tennessee Titans (from Steelers via Seahawks) | Oluwafemi Oladejo, EDGE, UCLA |
| 2 | 21 | 53 | Tampa Bay Buccaneers | Benjamin Morrison, CB, Notre Dame |
| 2 | 22 | 54 | Green Bay Packers | Anthony Belton, OT, North Carolina State |
| 2 | 23 | 55 | Los Angeles Chargers | Tre Harris, WR, Mississippi |
| 2 | 24 | 56 | Chicago Bears (from Vikings via Texans and Bills) | Ozzy Trapilo, OT, Boston College |
| 2 | 25 | 57 | Detroit Lions (from Rams via Panthers) | Tate Ratledge, OG, Georgia |
| 2 | 26 | 58 | Las Vegas Raiders (from Texans) | Jack Bech, WR, TCU |
| 2 | 27 | 59 | Baltimore Ravens | Mike Green, EDGE, Marshall |
| 2 | 28 | 60 | Denver Broncos (from Lions) | R.J. Harvey, RB, Central Florida |
| 2 | 29 | 61 | Washington Commanders | Trey Amos, CB, Mississippi |
| 2 | 30 | 62 | Chicago Bears (from Bills) | Shemar Turner, DT, Texas A&M |
| 2 | 31 | 63 | Kansas City Chiefs | Omarr Norman-Lott, DT, Tennessee |
| 2 | 32 | 64 | Philadelphia Eagles | Andrew Makuba, S, Texas |
| Round | Pick | Overall | Team | Player, Position, College |
| 3 | 1 | 65 | New York Giants | Darius Alexander, DT, Toledo |
| 3 | 2 | 66 | Kansas City Chiefs (from Titans) | Ashton Gillotte, EDGE, Louisville |
| 3 | 3 | 67 | Cleveland Browns | Harrold Fannin Jr., TE, Bowling Green |
| 3 | 4 | 68 | Las Vegas Raiders | Darien Porter, CB, Iowa State |
| 3 | 5 | 69 | New England Patriots | Kyle Williams, WR, Washington State |
| 3 | 6 | 70 | Detroit Lions (from Jaguars) | Isaac TeSlaa, WR, Arkansas |
| 3 | 7 | 71 | New Orleans Saints | Vernon Broughton, DT, Texas |
| 3 | 8 | 72 | Buffalo Bills (from Bears) | Landon Jackson, EDGE, Arkansas |
| 3 | 9 | 73 | New York Jets | Azareye'h Thomas, CB, Florida State |
| 3 | 10 | 74 | Denver Broncos (from Panthers) | Pat Bryant, WR, Illinois |
| 3 | 11 | 75 | San Francisco 49ers | Nick Martin, LB, Oklahoma State |
| 3 | 12 | 76 | Dallas Cowboys | Shavon Revel Jr., CB, East Carolina |
| 3 | 13 | 77 | Carolina Panthers (from Falcons via Patriots) | Princely Umanmielen, EDGE, Mississippi |
| 3 | 14 | 78 | Arizona Cardinals | Jordan Burch, EDGE, Oregon |
| 3 | 15 | 79 | Houston Texans (from Dolphins via Eagles and Commanders) | Jaylin Noel, WR, Iowa State |
| 3 | 16 | 80 | Indianapolis Colts | Justin Walley, CB, Minnesota |
| 3 | 17 | 81 | Cincinnati Bengals | Dylan Fairchild, OG, Georgia |
| 3 | 18 | 82 | Tennessee Titans (from Seahawks) | Kevin Winston Jr., S, Penn State |
| 3 | 19 | 83 | Pittsburgh Steelers | Kaleb Johnson, RB, Iowa |
| 3 | 20 | 84 | Tampa Bay Buccaneers | Jacob Parrish, CB, Kansas State |
| 3 | 21 | 85 | Kansas City Chiefs (from Patriots) | Nohl Williams, CB, California |
| 3 | 22 | 86 | Los Angeles Chargers | Jamaree Caldwell, DT, Oregon |
| 3 | 23 | 87 | Green Bay Packers | Savion Williams, WR, TCU |
| 3 | 24 | 88 | Jacksonville Jaguars (from Vikings) | Caleb Ransaw, CB, Tulane |
| 3 | 25 | 89 | Jacksonville Jaguars (from Texans) | Wyatt Milum, OT, West Virginia |
| 3 | 26 | 90 | Los Angeles Rams | Josaiah Stewart, EDGE, Michigan |
| 3 | 27 | 91 | Baltimore Ravens | Emery Jones Jr., OT, LSU |
| 3 | 28 | 92 | Seattle Seahawks (from Lions via Jets and Raiders) | Jalen Milroe, QB, Alabama |
| 3 | 29 | 93 | New Orleans Saints (from Commanders) | Jonas Sanker, S, Virginia |
| 3 | 30 | 94 | Cleveland Browns (from Bills) | Dillon Gabriel, QB, Oregon |
| 3 | 31 | 95 | New England Patriots | Jared Wilson, C, Georgia |
| 3 | 32 | 96 | Atlanta Falcons (from Eagles) | Xavier Watts, S, Notre Dame |
| 3 | 33 | 97-x | Houston Texans (from Vikings) | Jaylin Smith, CB, USC |
| 3 | 34 | 98-x | Las Vegas Raiders (from Dolphins) | Caleb Rogers, OG, Texas |
| 3 | 35 | 99-x | Las Vegas Raiders (from Giants via Texans) | Charles Grant, OT, William & Mary |
| 3 | 36 | 100-y | San Francisco 49ers | Upton Stout, CB, Western Kentucky |
| 3 | 37 | 101-y | Denver Bronos (from Rams via Falcons and Eagles) | Sai'vion Jones, EDGE, LSU |
| 3 | 38 | 102-y | Minnesota Vikings | Tai Felton, WR, Maryland |
| Round | Pick | Overall | Team | Player, Position, College |
| 4 | 1 | 103 | Tennessee Titans | Chimere Dike, WR, Florida |
| 4 | 2 | 104 | Jacksonville Jaguars (from Browns) | Bhayshul Tuten, RB, Virginia Tech |
| 4 | 3 | 105 | New York Giants | Cam Skattebo, RB, Arizona State |
| 4 | 4 | 106 | New England Patriots | Craig Woodson, S, California |
| 4 | 5 | 107 | Jacksonville Jaguars | Jack Kiser, LB, Notre Dame |
| 4 | 6 | 108 | Las Vegas Raiders | Dont'e Thornton Jr., WR, Tennessee |
| 4 | 7 | 109 | Buffalo Bills (from Bears via Bills and Bears) | Deone Walker, DT, Kentucky |
| 4 | 8 | 110 | New York Jets | Arian Smith, WR, Georgia |
| 4 | 9 | 111 | Philadelphia Eagles (from Panthers via Broncos) | Ty Robinson, DT, Nebraska |
| 4 | 10 | 112 | New Orleans Saints | Danny Stutsman, LB, Oklahoma |
| 4 | 11 | 113 | San Francisco 49ers | C.J. West, DT, Indiana |
| 4 | 12 | 114 | Carolina Panthers (from Cowboys) | Trevor Etienne, RB, Georgia |
| 4 | 13 | 115 | Arizona Cardinals | Cody Simon, LB, Ohio State |
| 4 | 14 | 116 | Houston Texans (from Dolphins) | Woody Marks, RB, USC |
| 4 | 15 | 117 | Los Angeles Rams (from Colts) | Jarquez Hunter, RB, Auburn |
| 4 | 16 | 118 | Atlanta Falcons | Billy Bowman Jr., S, Oklahoma |
| 4 | 17 | 119 | Cincinnati Bengals | Barrett Carter, LB, Clemson |
| 4 | 18 | 120 | Tennessee Titans (from Seahawks) | Gunnar Helm, TE, Texas |
| 4 | 19 | 121 | Tampa Bay Buccaneers | David Walker, EDGE, Central Arkansas |
| 4 | 20 | 122 | Carolina Panthers (from Broncos) | Lathan Ransom, S, Ohio State |
| 4 | 21 | 123 | Pittsburgh Steelers | Jack Sawyer, EDGE, Ohio State |
| 4 | 22 | 124 | Green Bay Packers | Barryn Sorrell, EDGE, Texas |
| 4 | 23 | 125 | Los Angeles Chargers | Kyle Kennard, EDGE, South Carolina |
| 4 | 24 | 126 | Cleveland Browns (from Vikings via Jaguars) | Dylan Sampson, RB, Tennessee |
| 4 | 25 | 127 | Indianapolis Colts (from Rams) | Jalen Travis, OT, Iowa State |
| 4 | 26 | 128 | Washington Commanders (from Texans) | Jaylin Lane, WR, Virginia Tech |
| 4 | 27 | 129 | Baltimore Ravens | Teddye Buchanan, LB, California |
| 4 | 28 | 130 | New York Jets (from Lions via Broncos and Eagles) | Malachi Moore, S, Alabama |
| 4 | 29 | 131 | New Orleans Saints (from Commanders) | Quincy Riley, CB, Louisville |
| 4 | 30 | 132 | Chicago Bears (from Bills) | Ruben Hyppolite II, LB, Maryland |
| 4 | 31 | 133 | Kansas City Chiefs | Jalen Royals, WR, Utah State |
| 4 | 32 | 134 | Denver Broncos (from Eagles via Lions and Eagles) | Que Robinson, EDGE, Alabama |
| 4 | 33 | 135-x | Las Vegas Raiders (from Dolphins) | Tonka Hemingway, DT, South Carolina |
| 4 | 34 | 136-x | Tennessee Titans (from Ravens) | Elic Ayomanor, WR, Stanford |
| 4 | 35 | 137-x | New England Patriots (from Seahawks) | Joshua Farmer, DT, Florida State |
| 4 | 36 | 138-x | San Francisco 49ers | Jordan Watkins, WR, Ole Miss |
| Round | Pick | Overall | Team | Player, Position, College |
| 5 | 1 | 139 | Minnesota Vikings (from Browns) | Tyrion Ingram-Dawkins, EDGE, Georgia |
| 5 | 2 | 140 | Carolina Panthers (from Giants) | Cam Jackson, DT, Florida |
| 5 | 3 | 141 | Baltimore Ravens (from Titans) | Carson Vinson, OT, Alabama |
| 5 | 4 | 142 | Seattle Seahawks (from Jaguars via Texans and Vikings) | Rylie Mills, DT, Notre Dame |
| 5 | 5 | 143 | Miami Dolphins (from Raiders) | Jordan Phillips, DT, Maryland |
| 5 | 6 | 144 | Cleveland Browns (from Patriots via Seahawks) | Shedeur Sanders, QB, Colorado |
| 5 | 7 | 145 | Philadelphia Eagles (from Jets) | Mac McWilliams, CB, UCF |
| 5 | 8 | 146 | New England Patriots (from Panthers) | Bradyn Swinson, EDGE, LSU |
| 5 | 9 | 147 | San Francisco 49ers (from Saints via Commanders) | Jordan James, RB, Oregon |
| 5 | 10 | 148 | Los Angeles Rams (from Bears) | Ty Hamilton, DT, Ohio State |
| 5 | 12 | 149 | Dallas Cowboys | Jaydon Blue, RB, Texas |
| 5 | 13 | 150 | Miami Dolphins | Jason Marshall Jr., CB, Florida |
| 5 | 14 | 151 | Indianapolis Colts | D.J. Giddens, RB, Kansas State |
| 5 | 16 | 152 | Dallas Cowboys (from Cardinals) | Shemar James, LB, Florida |
| 5 | 17 | 153 | Cincinnati Bengals | Jalen Rivers, OG, Miami |
| 5 | 18 | 154 | New York Giants (from Seahawks) | Marcus Mbow, OG, Purdue |
| 5 | 19 | 155 | Miami Dolphins (from Broncos) | Dante Trader Jr., S, Maryland |
| 5 | 20 | 156 | Kansas City Chiefs (from Steelers) | Jeffrey Bassa, LB, Oregon |
| 5 | 21 | 157 | Tampa Bay Buccaneers | Elijah Roberts, EDGE, SMU |
| 5 | 22 | 158 | Los Angeles Chargers | KeAndre Lambert-Smith, WR, Auburn |
| 5 | 23 | 159 | Green Bay Packers | Collin Oliver, LB, Oklahoma State |
| 5 | 24 | 160 | San Francisco 49ers (from Vikings) | Marques Sigle, S, Kansas State |
| 5 | 25 | 161 | Philadelphia Eagles (from Texans) | Smael Mondon Jr., LB, Georgia |
| 5 | 26 | 162 | New York Jets (from Rams via Steelers) | Francisco Mauigoa, LB, Miami |
| 5 | 27 | 163 | Carolina Panthers (from Ravens) | Mitchell Evans, TE, Notre Dame |
| 5 | 28 | 164 | Pittsburgh Steelers (from Lions via Browns, Eagles and Chiefs) | Yahya Black, DT, Iowa |
| 5 | 29 | 165 | Los Angeles Chargers (from Commanders via Eagles) | Oronde Gadsden II, TE, Syracuse |
| 5 | 30 | 166 | Seattle Seahaws (from Bills via Texans and Browns) | Tory Horton, WR, Colorado State |
| 5 | 31 | 167 | Tennessee Titans (from Chiefs) | Jackson Slater, OG, Sacramento State |
| 5 | 32 | 168 | Philadelphia Eagles | Drew Kendall, C, Boston College |
| 5 | 33 | 169-x | Chicago Bears (from Bills) | Zah Frazier, CB, UTSA |
| 5 | 34 | 170-x | Buffalo Bills (from Cowboys) | Jordan Hancock, CB, Ohio State |
| 5 | 35 | 171-x | Detroit Lions (from Cowboys via Patriots) | Miles Frazier, OG, LSU |
| 5 | 36 | 172-x | Los Angeles Rams (from Seahawks via Vikings) | Chris Paul Jr., LB, Ole Miss) |
| 5 | 37 | 173-x | Buffalo Bills | Jackson Hawes, TE, Georgia Tech |
| 5 | 38 | 174-x | Arizona Cardinals (from Cowboys) | Denzel Burke, CB, Ohio State |
| 5 | 39 | 175-x | Seattle Seahawks | Robbie Ouzts, TE, Alabama |
| 5 | 40 | 176-x | New York Jets (from Ravens) | Tyler Barron, EDGE, Miami |
| Round | Pick | Overall | Team | Player, Position, College |
| 6 | 1 | 177 | Buffalo Bills (from Giants) | Dorian Strong, CB, Virginia Tech |
| 6 | 2 | 178 | Baltimore Ravens (from Titans) | Bilhal Kone, CB, Western Michigan |
| 6 | 3 | 179 | Miami Dolphins (from Browns via Texans) | Ollie Gordon II, RB, Oklahoma State |
| 6 | 4 | 180 | Las Vegas Raiders | J.J. Pegues, DT, Ole Miss |
| 6 | 5 | 181 | Philadelphia Eagles (from Patriots via Chargers) | Kyle McCord, QB, Syracuse |
| 6 | 6 | 182 | New England Patriots (from Jaguars via Lions) | Andres Borregales, PK, Miami |
| 6 | 7 | 183 | Tennessee Titans (from Panthers via Ravens) | Marcus Harris, CB, California |
| 6 | 8 | 184 | New Orleans Saints (from Saints via Commanders) | Devin Neal, RB, Kansas |
| 6 | 9 | 185 | Pittsburgh Steelers (from Bears via Seahawks) | Will Howard, QB, Ohio State |
| 6 | 10 | 186 | Baltimore Ravens (from Jets) | Tyler Loop, PK, Arizona |
| 6 | 11 | 187 | Houston Texans (from 49ers via Vikings) | Jaylen Reed, S, Penn State |
| 6 | 12 | 188 | Tennessee Titans (from Cowboys) | Kalel Mullings, RB, Michigan |
| 6 | 13 | 189 | Indianapolis Colts | Riley Leonard, QB, Notre Dame |
| 6 | 14 | 190 | Indianapolis Colts (from Falcons via Rams) | Tim Smith, DT, Alabama |
| 6 | 15 | 191 | Philadelphia Eagles (from Cardinals via Broncos) | Myles Hinton, OT, Michigan |
| 6 | 16 | 192 | Seattle Seahawks (from Dolphins via Bears and Browns) | Bryce Cabeldue, OT, Kansas |
| 6 | 17 | 193 | Cincinnati Bengals | Tahj Brooks, RB, Texas Tech |
| 6 | 18 | 194 | Jacksonville Jaguars (from Seahawks) | Jalen McLeod, LB, Auburn |
| 6 | 19 | 195 | Chicago Bears (from Steelers via Rams) | Luke Newman, OT, Michigan State |
| 6 | 20 | 196 | Detroit Lions (from Bucs) | Ahmed Hassanein, EDGE, Boise State |
| 6 | 21 | 197 | Houston Texans (from Broncos) | Graham Mertz, QB, Florida |
| 6 | 22 | 198 | Green Bay Packers | Warren Brinson, DT, Georgia |
| 6 | 23 | 199 | Los Angeles Chargers | Branson Taylor, OT, Pittsburgh |
| 6 | 24 | 200 | Jacksonville Jaguars (from Vikings via Browns) | Rayuan Lane III, S, Navy |
| 6 | 25 | 201 | Minnesota Vikings (from Rams) | Kobe King, LB, Penn State |
| 6 | 26 | 202 | Minnesota Vikings (from Texans, via Steelers, Bears, Rams) | Gavin Bartholomew, TE, Pittsburgh |
| 6 | 27 | 203 | Baltimore Ravens | LaJohntay Wester, WR, Colorado |
| 6 | 28 | 204 | Dallas Cowboys (from Lions via Browns and Bills) | Ajani Cornelius, OT, Oregon |
| 6 | 29 | 205 | Washington Commanders | Kain Medrano, LB, UCLA |
| 6 | 30 | 206 | Buffalo Bills | Chase Lundt, OT, UConn |
| 6 | 31 | 207 | Philadelphia Eagles (from Chiefs via Jets) | Cameron Williams, OT, Texas |
| 6 | 32 | 208 | Carolina Panthers (from Eagles via Broncos) | Jimmy Horn Jr., WR, Colorado |
| 6 | 33 | 209-x | Philadelphia Eagles (from Chargers) | Antwaun Powell-Ryland, EDGE, Virginia Tech |
| 6 | 34 | 210-x | Baltimore Ravens | Aeneas Peebles, DT, Virginia Tech |
| 6 | 35 | 211-x | Arizona Cardinals (from Cowboys) | Hayden Conner, OG, Texas |
| 6 | 36 | 212-x | Baltimore Ravens | Robert Longerbeam, CB, Rutgers |
| 6 | 37 | 213-x | Las Vegas Raiders | Tommy Mellott, WR, Montana State |
| 6 | 38 | 214-x | Los Angeles Chargers | R.J. Mickens, S, Clemson |
| 6 | 39 | 215-x | Las Vegas Raiders | Cam Miller, QB, North Dakota State |
| 6 | 40 | 216-x | Denver Broncos (from Browns via Texans) | Jeremy Crawshaw, P, Florida |
| Round | Pick | Overall | Team | Player, Position, College |
| 7 | 1 | 217 | Dallas Cowboys (from Titans via Patriots | Jay Toia, DT, UCLA |
| 7 | 2 | 218 | Atlanta Falcons (from Browns via Chargers) | Jack Nelson, OT, Wisconsin |
| 7 | 3 | 219 | New York Giants | Thomas Fidone II, TE, Nebraska |
| 7 | 4 | 220 | New England Patriots | Marcus Bryant, OT, Missouri |
| 7 | 5 | 221 | Jacksonville Jaguars | Jonah Monheim, C, USC |
| 7 | 6 | 222 | Las Vegas Raiders | Cody Lindenberg, LB, Minnesota |
| 7 | 7 | 223 | Seattle Seahawks (from Saints via Eagles and Steelers) | Damien Martinez, RB, Miami |
| 7 | 8 | 224 | Houston Texans (from Bears via Dolphins | Kyonte Hamilton, DT, Rutgers |
| 7 | 9 | 225 | Arizona Cardinals (from Jets via Chiefs) | Kitan Crawford, S, Nevada |
| 7 | 10 | 226 | Pittsburgh Steelers (from Panthers via Chiefs) | Carson Bruener, LB, Washington |
| 7 | 11 | 227 | San Francisco 49ers | Kurtis Rourke, QB, Indiana |
| 7 | 12 | 228 | Kansas City Chiefs (from Cowboys via Lions and Patriots) | Brashard Smith, RB, SMU |
| 7 | 13 | 229 | Pittsburgh Steelers (from Falcons via Eagles) | Donte Kent, CB, Central Michigan |
| 7 | 14 | 230 | Detroit Lions (from Panthers via Broncos) | Dan Jackson, S, Georgia |
| 7 | 15 | 231 | Miami Dolphins | Quinn Ewers, QB, Texas |
| 7 | 16 | 232 | Indianapolis Colts | Hunter Wohler, S, Wisconsin |
| 7 | 17 | 233 | Chicago Bears (from Bengals) | Kyle Monangai, RB, Rutgers |
| 7 | 18 | 234 | Seattle Seahawks | Mason Richman, OT, Iowa |
| 7 | 19 | 235 | Tampa Bay Buccaneers | Tez Johnson, WR, Oregon |
| 7 | 20 | 236 | Jacksonville Jaguars (from Broncos via Eagles, Commanders and Texans) | LeQuint Allen, RB, Syracuse |
| 7 | 21 | 237 | Green Bay Packers (from Steelers) | Micah Robinson, CB, Tulane |
| 7 | 22 | 238 | Seattle Seahawks (from Chargers via Patriots | Ricky White III, WR, UNLV |
| 7 | 23 | 239 | Dallas Cowboys (from Packers via Titans) | Phil Mafah, RB, Clemson |
| 7 | 24 | 240 | Buffalo Bills (from Vikings via Browns and Bears) | Kaden Prather, WR, Maryland |
| 7 | 25 | 241 | Denver Broncos (from Texans) | Caleb Lohner, TE, Utah |
| 7 | 26 | 242 | Los Angeles Rams (from Rams via Falcons) | Konata Mumpfield, WR, Pittsburgh |
| 7 | 27 | 243 | Baltimore Ravens | Garrett Dellinger, OG, LSU |
| 7 | 28 | 244 | Detroit Lions | Dominic Lovett, WR, Georgia |
| 7 | 29 | 245 | Washington Commanders | Jacory Croskey-Merritt, RB, Arizona |
| 7 | 30 | 246 | New York Giants (from Bills) | Korie Black, CB, Oklahoma State |
| 7 | 31 | 247 | Dallas Cowboys (from Chiefs via Panthers) | Tommy Akingbesote, DT, Maryland |
| 7 | 32 | 248 | New Orleans Saints (from Eagles via Commanders) | Moliki Matavao, TE, UCLA |
| 7 | 33 | 249-x | San Francisco 49ers | Connor Colby, OG, Iowa |
| 7 | 34 | 250-x | Green Bay Packers | John Williams, OT, Cincinnati |
| 7 | 35 | 251-x | New England Patriots (from Chiefs) | Julian Ashby, LS, Vanderbilt |
| 7 | 36 | 252-x | San Francisco 49ers | Junior Bergen, WR, Montana |
| 7 | 37 | 253-x | Miami Dolphins | Zeek Biggers, DT, Georgia Tech |
| 7 | 38 | 254-x | New Orleans Saints | Fadil Diggs, EDGE, Syracuse |
| 7 | 39 | 255-x | Houston Texans (from Browns | Luke Lachey, TE, Iowa |
| 7 | 40 | 256-x | Los Angeles Chargers | Trikweze Bridges, S, Florida |
| 7 | 41 | 257-x | New England Patriots (from Chiefs) | Kobee Minor, CB, Memphis |
x - compensatory selection.
y - special compensatory selection.
Pick 5.11 was forfeited by the San Francisco 49ers as a penalty for administrative payroll accounting errors.
Pick 5.15 was forfeited by the Atlanta Falcons as a penalty for violating the league's anti-tampering policy.
DAZN is available to watch anywhere and everywhere on any smart device including TV's, phones, tablets, streaming devices, games consoles and web browsers.
|
PC / NOTEBOOK / APPLE |
|
|---|---|
|
MOBILE DEVICES | |
|
TV & STREAMING DEVICES |
|
| GAME CONSOLES |
|