The momentum of an NFL game can swing in an instant, and few plays achieve this quite like a pick-six.
The stuff of a quarterback's nightmares, DAZN News explains the details behind one of the most exciting plays in football, and presents the current and all-time leaders on both sides of the ball.

Quite simply, a pick-six occurs when an interception is made by a defensive player and subsequently returned for a touchdown.
The term comes from the word "pick" to describe an interception, and the six points that are awarded for a touchdown.
It's a devastating defensive play because it can turn the tide of a game immediately, and the team that scores a pick-six does so without its offensive players even touching the ball.
This isn't exactly an honour that QBs strive for, but some of the biggest legends of the sport are among the pick-six leaders.
The number of games a quarterback has played is clearly a major factor in making this list. After all, you canât pile up interceptions without attempting passes.
| Rank | Quarterback | Total | Years |
|---|---|---|---|
| 1 | Brett Favre | 32 | 1991â2010 |
| 2 | Matthew Stafford | 30 | 2009â2024 |
| 3 | Dan Marino | 29 | 1983â1999 |
| 4 | Joe Namath | 28 | 1965â1977 |
| 5 | Drew Brees | 27 | 2001â2020 |
| 5 | Peyton Manning | 27 | 1998â2015 |
| 7 | Philip Rivers | 25 | 2004â2020 |
| 8 | Carson Palmer | 23 | 2004â2017 |
| 8 | Vinny Testaverde | 23 | 1987â2007 |
| 10 | Eli Manning | 22 | 2004â2019 |
| Rank | Quarterback | Total | Seasons Listed |
|---|---|---|---|
| 1 | Matthew Stafford | 30 | 2009â2024 |
| 2 | Andy Dalton | 19 | 2011â2024 |
| 3 | Derek Carr | 17 | 2014â2024 |
| 4 | Kirk Cousins | 15 | 2012â2024 |
| 5 | Joe Flacco | 14 | 2008â2024 |
| 5 | Jameis Winston | 14 | 2015â2024 |
| 7 | Geno Smith | 10 | 2013â2024 |
| 7 | Ryan Tannehill | 10 | 2012â2023 |
| 9 | Jared Goff | 9 | 2016â2024 |
| 9 | Dak Prescott | 9 | 2016â2024 |
Unsurprisingly, this list is filled with a veritable "Who's Who" of the best defensive backs to ever play the game.
| Rank | Player | Total | Years |
|---|---|---|---|
| 1 | Rod Woodson | 12 | 1987â2003 |
| 2 | Darren Sharper | 11 | 1997â2010 |
| 2 | Charles Woodson | 11 | 1998â2015 |
| 4 | Aqib Talib | 10 | 2008â2019 |
| 5 | Ken Houston | 9 | 1967â1980 |
| 5 | Deion Sanders | 9 | 1989â2005 |
| 5 | Aeneas Williams | 9 | 1991â2004 |
| 8 | Eric Allen | 8 | 1988â2001 |
| 8 | Ronde Barber | 8 | 1997â2012 |
| 8 | Janoris âJackrabbitâ Jenkins | 8 | 2012â2022 |
| Rank | Player | Total | Seasons Listed |
|---|---|---|---|
| 1 | Marcus Peters | 7 | 2015â2023 |
| 2 | DaRon Bland | 5 | 2022â2024 |
| 2 | Deion Jones | 5 | 2016â2024 |
| 4 | Minkah Fitzpatrick | 4 | 2018â2024 |
| 4 | Jack Jones | 4 | 2022â2024 |
| 4 | Tyrann Mathieu | 4 | 2013â2024 |
| 4 | Harrison Smith | 4 | 2012â2024 |
| 4 | Daniel Sorensen | 4 | 2014â2023 |
| 9 | Josh Norman | 3 | 2012â2023 |
| 9 | Jimmie Ward | 3 | 2014â2024 |
Get every game of the NFL season, including the preseason, regular season, playoffs, and Super Bowl, with NFL Game Pass on DAZN.