Hundreds of college football players will be hoping their NFL dreams become a reality at the 2026 NFL Draft on 23-25 April in Pittsburgh.
Should they hear their names called, their lives could change overnight, opening the door to potential big-money contracts and a shot at the biggest stage in American sport.
But how much will players earn after being drafted? The rookie wage scale means all rookie salaries are pre-determined. Here's a closer look.
The 2026 NFL Draft kicks off in Pittsburgh on 23 April, and you can watch every round live on DAZN with a Game Pass subscription.
From just £9.99/€9.99, witness the moment Fernando Mendoza, Jeremiyah Love and Carnell Tate hear their names called and walk onto the draft stage as the next generation of NFL superstars.
Sign up for Game Pass now and get your front row seat to the 2026 NFL Draft.
First introduced in 2011, the rookie wage scale assigns limits to each team's rookie class, with each draft slot assigned a specific salary value.
The purpose was to prevent rookies from signing huge contracts before playing a single NFL snap.
Former St. Louis Rams quarterback Sam Bradford was the last No.1 pick before the scale was introduced. His 2010 contract was worth $78 million over six years, rising to $86 million with incentives.
The first overall pick in the 2026 draft, widely expected to be Indiana quarterback Fernando Mendoza to the Las Vegas Raiders, will sign a four-year deal in the region of $54.6 million.
Salaries drop with each pick through the first round, with the 32nd pick set to sign a deal worth just over $16.1 million.
| Pick | Total Value | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|---|
| 1 | $54,565,500 | $9,921,000 | $12,401,250 | $14,881,500 | $17,361,750 |
| 2 | $52,103,630 | $9,473,387 | $11,841,734 | $14,210,081 | $16,578,428 |
| 3 | $50,537,014 | $9,188,548 | $11,485,685 | $13,782,822 | $16,079,959 |
| 4 | $48,746,540 | $8,863,007 | $11,078,759 | $13,294,511 | $15,510,263 |
| 5 | $45,613,238 | $8,293,316 | $10,366,645 | $12,439,974 | $14,513,303 |
| 6 | $40,018,084 | $7,276,015 | $9,095,019 | $10,914,023 | $12,733,027 |
| 7 | $35,541,950 | $6,462,173 | $8,077,716 | $9,693,259 | $11,308,802 |
| 8 | $31,065,822 | $5,648,331 | $7,060,414 | $8,472,497 | $9,884,580 |
| 9 | $30,841,760 | $5,607,593 | $7,009,491 | $8,411,389 | $9,813,287 |
| 10 | $29,611,072 | $5,383,831 | $6,729,789 | $8,075,747 | $9,421,705 |
| 11 | $27,708,728 | $5,037,950 | $6,297,438 | $7,556,926 | $8,816,414 |
| 12 | $25,023,034 | $4,549,642 | $5,687,053 | $6,824,464 | $7,961,875 |
| 13 | $24,351,620 | $4,427,567 | $5,534,459 | $6,641,351 | $7,748,243 |
| 14 | $23,232,590 | $4,224,107 | $5,280,134 | $6,336,161 | $7,392,188 |
| 15 | $22,785,000 | $4,142,727 | $5,178,409 | $6,214,091 | $7,249,773 |
| 16 | $21,442,128 | $3,898,569 | $4,873,211 | $5,847,853 | $6,822,495 |
| 17 | $20,994,516 | $3,817,185 | $4,771,481 | $5,725,777 | $6,680,073 |
| 18 | $20,435,008 | $3,715,456 | $4,644,320 | $5,573,184 | $6,502,048 |
| 19 | $20,099,288 | $3,654,416 | $4,568,020 | $5,481,624 | $6,395,228 |
| 20 | $19,987,396 | $3,634,072 | $4,542,590 | $5,451,108 | $6,359,626 |
| 21 | $19,875,486 | $3,613,725 | $4,517,156 | $5,420,587 | $6,324,018 |
| 22 | $19,651,672 | $3,573,031 | $4,466,289 | $5,359,547 | $6,252,805 |
| 23 | $19,427,870 | $3,532,340 | $4,415,425 | $5,298,510 | $6,181,595 |
| 24 | $18,980,258 | $3,450,956 | $4,313,695 | $5,176,434 | $6,039,173 |
| 25 | $18,756,456 | $3,410,265 | $4,262,831 | $5,115,397 | $5,967,963 |
| 26 | $18,532,620 | $3,369,567 | $4,211,959 | $5,054,351 | $5,896,743 |
| 27 | $18,308,844 | $3,328,881 | $4,161,101 | $4,993,321 | $5,825,541 |
| 28 | $18,196,940 | $3,308,534 | $4,135,668 | $4,962,802 | $5,789,936 |
| 29 | $17,298,970 | $3,145,267 | $3,931,584 | $4,717,901 | $5,504,218 |
| 30 | $16,823,440 | $3,058,807 | $3,823,509 | $4,588,211 | $5,352,913 |
| 31 | $16,425,104 | $2,986,382 | $3,732,978 | $4,479,574 | $5,226,170 |
| 32 | $16,168,614 | $2,939,748 | $3,674,685 | $4,409,622 | $5,144,559 |
The wage scale for every pick from 33 to 257 can be found here.
All first-round picks sign four-year contracts, with teams holding an option to extend to a fifth year.
Undrafted rookies receive three-year contracts.
Every first-round pick has a team option for a fifth season automatically built into their contract. Teams must decide whether to exercise it after the player's third regular season, but before May 1 of the following league year.
The value of that fifth-year option depends on how the player has performed. A player who has never made a Pro Bowl on the original ballot receives a salary based on the transition tag at their position.
For a full breakdown, visit the NFL site here.
Crucially, the fifth-year option is fully guaranteed once exercised.
Second through seventh-round picks who outperform their draft status can earn more in year four of their deal through the Proven Performance Escalator (PPE).
There are three levels. Level One requires 60% of offensive or defensive snaps in two of the first three seasons (or a cumulative average of 60% across three years) for second-round picks, dropping to 35% for third through seventh rounders.
Level Two requires participation in 55% of snaps in each of the first three seasons.
Level Three, the highest, is earned by making the Pro Bowl on the original ballot at least once in the first three seasons.
First-round picks and undrafted players are not eligible for the PPE.