As part of a tradition that started in 1976, the last pick in every NFL Draft earns the infamous nickname Mr. Irrelevant.
Every player labelled with the moniker is awarded the Lowsman Trophy - a Heisman knockoff where the player is fumbling the ball.
While most of these players never play a meaningful NFL snap, a handful have far exceeded expectations.
Here are the top five Mr. Irrelevants in NFL history.
The 2026 NFL Draft kicks off in Pittsburgh on 23 April, and you can watch every round live on DAZN with a Game Pass subscription.
From just £9.99 / €9.99, witness the moment Fernando Mendoza, Jeremiyah Love and Carnell Tate hear their names called and walk on the draft stage as the next generation of NFL superstars.
Sign up for Game Pass now and get your front row seat to the 2026 NFL Draft.
Purdy is the obvious answer, and there's little argument.
Coming out of Iowa State, he was picked last among 262 players and was initially buried on San Francisco's depth chart behind Trey Lance and Jimmy Garoppolo.
Neither of those two stayed healthy, and by December, Purdy was the starter. He won all five of his regular-season starts, a playoff game, and the 49ers went to the NFC Championship.
The following season, Purdy threw for 4,280 yards, led the league with a passer rating of 113.0, made the Pro Bowl, and took San Francisco to Super Bowl LVIII.
Unlike some of his cohort below, Purdy is yet to win a ring, but by getting close and becoming a capable starter at the most important position on the field, he belongs at No. 1.
For over a decade, Succop was the gold standard atop the list of best Mr. Irrelevants.
Kansas City selected him 256th overall in 2009 out of South Carolina, and he immediately tied the NFL rookie field-goal percentage record at 86.2%. He also passed Jan Stenerud for most field goals by a Chiefs rookie.
Succop stuck around for 14 seasons with the Chiefs, Titans and Buccaneers, converting 82.9% of his kicks and racking up 1,430 career points.
Super Bowl LV was the pinnacle of his career. Tampa Bay beat Kansas City 31-9, and Succop made a 52-yarder that sealed it.
As the first Mr. Irrelevant to play and win a Super Bowl as an active, contributing player, he was an easy choice at this spot.
The Mr. Irrelevant title didn't exist in 1961, but MacKinnon was the last pick of that year's draft, and his career more than earns him a spot here.
Philadelphia picked him 280th, but he signed with the San Diego Chargers of the AFL instead, where he won an AFL Championship in 1963, made the All-Star team in 1966 and again in 1968.
Across 118 career games, Mackinnon totalled 112 catches, 2,109 yards, and 20 touchdowns, earning a spot in the Chargers Hall of Fame.
The Bears picked Green 254th out of Northwestern State, and he went on to enjoy the kind of career that very few Mr. Irrelevants get to enjoy.
He played 104 games in the NFL over eight seasons, spent three years as Chicago's starting strong safety from 2002 to 2004, topped 100 tackles in two of those seasons, and was part of the 2005 Bears defense that led the league in fewest points allowed.
Al Messerschmidt / Staff
Green ended his career with 434 combined tackles, six sacks, four interceptions, seven forced fumbles, and eight fumble recoveries.
Before Purdy came along, he had a strong case as the most productive non-kicker to be selected last in his respective draft.
Granted, it could be argued that Fischer doesn't quite fit the criteria.
After the Cardinals picked the Notre Dame guard last in the 1948 draft, he stayed in school another year and then re-entered the draft, where Chicago took him again, but in the first round.
He was the first player ever selected last in a draft to make the Pro Bowl, earning a spot not once but three times, in 1950, 1951, and 1952.
| Year | Player | Position | Team drafted by | College | Pick No. |
|---|---|---|---|---|---|
| 2025 | Kobee Minor | CB | New England Patriots | Memphis | 257 |
| 2024 | Jaylen Key | S | New York Jets | Alabama | 257 |
| 2023 | Desjuan Johnson | DE | Los Angeles Rams | Toledo | 259 |
| 2022 | Brock Purdy | QB | San Francisco 49ers | Iowa State | 262 |
| 2021 | Grant Stuard | LB | Tampa Bay Buccaneers | Houston | 259 |
| 2020 | Tae Crowder | LB | New York Giants | Georgia | 255 |
| 2019 | Caleb Wilson | TE | Arizona Cardinals | UCLA | 254 |
| 2018 | Trey Quinn | WR | Washington | SMU | 256 |
| 2017 | Chad Kelly | QB | Denver Broncos | Ole Miss | 253 |
| 2016 | Kalan Reed | CB | Tennessee Titans | Southern Miss | 253 |
| 2015 | Gerald Christian | TE | Arizona Cardinals | Louisville | 256 |
| 2014 | Lonnie Ballentine | S | Houston Texans | Memphis | 256 |
| 2013 | Justice Cunningham | TE | Indianapolis Colts | South Carolina | 254 |
| 2012 | Chandler Harnish | QB | Indianapolis Colts | Northern Illinois | 253 |
| 2011 | Cheta Ozougwu | DE | Houston Texans | Rice | 254 |
| 2010 | Tim Toone | WR | Detroit Lions | Weber State | 255 |
| 2009 | Ryan Succop | K | Kansas City Chiefs | South Carolina | 256 |
| 2008 | David Vobora | OLB | St. Louis Rams | Idaho | 252 |
| 2007 | Ramzee Robinson | CB | Detroit Lions | Alabama | 255 |
| 2006 | Kevin McMahan | WR | Oakland Raiders | Maine | 255 |
| 2005 | Andy Stokes | TE | New England Patriots | William Penn | 255 |
| 2004 | Andre Sommersell | LB | Oakland Raiders | Colorado State | 255 |
| 2003 | Ryan Hoag | WR | Oakland Raiders | Gustavus Adolphus | 262 |
| 2002 | Ahmad Miller | DT | Houston Texans | UNLV | 261 |
| 2001 | Tevita Ofahengaue | TE | Arizona Cardinals | BYU | 246 |
| 2000 | Michael Green | DB | Chicago Bears | Northwestern State | 254 |
| 1999 | Jim Finn | FB | Chicago Bears | Pennsylvania | 253 |
| 1998 | Cam Quayle | TE | Baltimore Ravens | Weber State | 241 |
| 1997 | Ronnie McAda | QB | Green Bay Packers | Army | 240 |
| 1996 | Sam Manuel | LB | San Francisco 49ers | New Mexico State | 254 |
| 1995 | Michael Reed | DB | Carolina Panthers | Boston College | 249 |
| 1994 | Marty Moore | LB | New England Patriots | Kentucky | 222 |
| 1993 | Daron Alcorn | K | Tampa Bay Buccaneers | Akron | 224 |
| 1992 | Matt Elliott | C | Washington | Michigan | 336 |
| 1991 | Larry Wanke | QB | New York Giants | John Carroll | 334 |
| 1990 | Demetrius Davis | TE | Los Angeles Raiders | Nevada | 331 |
| 1989 | Everett Ross | WR | Minnesota Vikings | Ohio State | 335 |
| 1988 | Jeff Beathard | WR | Los Angeles Rams | UC Davis | — |
| 1987 | John Kidd | P | San Diego Chargers | Northwestern | — |
| 1986 | Dave Ryczek | C | New England Patriots | William & Mary | — |
| 1985 | Mark Scharmann | TE | San Francisco 49ers | BYU | — |
| 1984 | Jeff Gaylord | LB | New England Patriots | Missouri | — |
| 1983 | Mike Miller | WR | San Diego Chargers | Tennessee | — |
| 1982 | Tom Dinkel | LB | Kansas City Chiefs | Kansas | — |
| 1981 | Phil Nelson | TE | Oakland Raiders | Delaware | 331 |
| 1980 | Tyrone McGriff | G | Pittsburgh Steelers | Florida A&M | 333 |
| 1979 | Mike Almond | WR | Pittsburgh Steelers | Northwestern State | 330 |
| 1978 | Bill Kenney* | QB | Miami Dolphins | Northern Colorado | 334 |
| 1977 | Jim Kelleher | RB | Minnesota Vikings | Colorado | 335 |
| 1976 | Kelvin Kirk | WR | Pittsburgh Steelers | Dayton | 487 |
*Bill Kenney was technically the second-to-last pick in 1978. The official Mr. Irrelevant, Lee Washburn, never made training camp, so Kenney inherited the title by default.