Fantasy football takes NFL viewing to another level, keeping you on the edge of your seat and making every play feel even more intense.
With NFL Game Pass on DAZN , watching live games becomes a rollercoaster as you root for your players to score and opponents’ to falter.
Whether you’re new to fantasy football or a seasoned veteran, I'll help you gain an edge over your league mates with weekly top-12 rankings at each offensive position, updated based on matchups, form, injuries, etc.
In conjunction with this article, make sure to check out my weekly waiver wire article , where I suggest the key players you should be targeting.
Without further ado, here are your fantasy football rankings for Week 4 of the 2025 NFL season .
| Rank | Player | Team | Opponent |
|---|---|---|---|
| 1 | Josh Allen | Buffalo Bills | vs. New Orleans Saints |
| 2 | Lamar Jackson | Baltimore Ravens | at Kansas City Chiefs |
| 3 | Justin Herbert | Los Angeles Chargers | at New York Giants |
| 4 | Jalen Hurts | Philadelphia Eagles | at Tampa Bay Buccaneers |
| 5 | Caleb Williams | Chicago Bears | at Las Vegas Raiders |
| 6 | Patrick Mahomes II | Kansas City Chiefs | vs. Baltimore Ravens |
| 7 | Jordan Love | Green Bay Packers | at Dallas Cowboys |
| 8 | Drake Maye | New England Patriots | vs. Carolina Panthers |
| 9 | Bo Nix | Denver Broncos | vs. Cincinnati Bengals |
| 10 | Baker Mayfield | Tampa Bay Buccaneers | vs. Philadelphia Eagles |
| 11 | Jayden Daniels* | Washington Commanders | at Atlanta Falcons |
| 12 | Kyler Murray | Arizona Cardinals | vs. Seattle Seahawks |
Jordan Love gets a bump in the rankings, as the Dallas Cowboys' secondary has struggled against the pass. In fact, they have allowed the most fantasy points to opposition offenses overall.
Baker Mayfield drops slightly this week. He is likely to get Chris Godwin back this week, but Mike Evans' absence could hurt against a talented secondary.
Jayden Daniels is questionable with a knee strain . If he is unable to suit up, Kyler Murray slots in at 11, and Geno Smith moves into the 12th spot.
| Rank | Player | Team | Opponent |
|---|---|---|---|
| 1 | Jonathan Taylor | Indianapolis Colts | at Los Angeles Rams |
| 2 | Bijan Robinson | Atlanta Falcons | vs. Washington Commanders |
| 3 | Saquon Barkley | Philadelphia Eagles | at Tampa Bay Buccaneers |
| 4 | Christian McCaffrey | San Francisco 49ers | vs. Jacksonville Jaguars |
| 5 | James Cook III | Buffalo Bills | vs. New Orleans Saints |
| 6 | Jahmyr Gibbs | Detroit Lions | vs. Cleveland Browns |
| 7 | Derrick Henry | Baltimore Ravens | at Kansas City Chiefs |
| 8 | Josh Jacobs | Green Bay Packers | at Dallas Cowboys |
| 9 | Bucky Irving | Tampa Bay Buccaneers | vs. Philadelphia Eagles |
| 10 | Jordan Mason | Minnesota Vikings | at Pittsburgh Steelers |
| 11 | De'Von Achane | Miami Dolphins | vs. New York Jets |
| 12 | Ashton Jeanty | Las Vegas Raiders | vs. Chicago Bears |
Gibbs would usually rank higher than this, but the Cleveland Browns have allowed the fewest rushing yards of any NFL team. His impact as a receiver keeps him from dropping even lower.
The injury to Najee Harris and the soft matchup with the New York Giants' run defense tempted me to include Omarion Hampton in the lower order, but I couldn't justify removing Ashton Jeanty.
As disappointing as Jeanty has been so far, the Bears have allowed 139 rushing yards per game. Could this be the game he breaks out? His offensive line will have to do its part.
| Rank | Player | Team | Opponent |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | Seattle Seahawks | at Arizona Cardinals |
| 2 | Puka Nacua | Los Angeles Rams | vs. Indianapolis Colts |
| 3 | Amon-Ra St. Brown | Detroit Lions | vs. Cleveland Browns |
| 4 | Ja'Marr Chase | Cincinnati Bengals | at Denver Broncos |
| 5 | Nico Collins | Houston Texans | vs. Tennessee Titans |
| 6 | Malik Nabers | New York Giants | vs. Los Angeles Chargers |
| 7 | Justin Jefferson | Minnesota Vikings | at Pittsburgh Steelers |
| 8 | Rome Odunze | Chicago Bears | at Las Vegas Raiders |
| 9 | Garrett Wilson | New York Jets | at Miami Dolphins |
| 10 | Davante Adams | Los Angeles Rams | vs. Indianapolis Colts |
| 11 | Drake London | Atlanta Falcons | vs. Washington Commanders |
| 12 | Emeka Egbuka | Tampa Bay Buccaneers | vs. Philadelphia Eagles |
There's a huge shake-up in my wide receiver rankings, largely because so many of the top options have difficult matchups and are playing with their team's backup quarterback following injuries to the starters.
Jaxon Smith-Njigba is a bold choice as the number one option, but he's been on fire to start the year, and the Cardinals have allowed the third-most passing yards per game.
Emeka Egbuka makes his first appearance in my top 12 due to the injury to Mike Evans. Even with the expected return of Godwin, the rookie is preferred over A.J. Brown, Tetairoa McMillan, and others.
| Rank | Player | Team | Opponent |
|---|---|---|---|
| 1 | Trey McBride | Arizona Cardinals | vs. Seattle Seahawks |
| 2 | Brock Bowers | Las Vegas Raiders | vs. Chicago Bears |
| 3 | Jake Ferguson | Dallas Cowboys | vs. Green Bay Packers |
| 4 | Tyler Warren | Indianapolis Colts | at Los Angeles Rams |
| 5 | Tucker Kraft | Green Bay Packers | at Dallas Cowboys |
| 6 | Hunter Henry | New England Patriots | vs. Carolina Panthers |
| 7 | Sam LaPorta | Detroit Lions | vs. Cleveland Browns |
| 8 | Dalton Kincaid | Buffalo Bills | vs. New Orleans Saints |
| 9 | T.J. Hockenson | Minnesota Vikings | at Pittsburgh Steelers |
| 10 | Travis Kelce | Kansas City Chiefs | vs. Baltimore Ravens |
| 11 | Juwan Johnson | New Orleans Saints | at Buffalo Bills |
| 12 | Mark Andrews | Baltimore Ravens | at Kansas City Chiefs |
Trey McBride is locked in as my top TE this week. He's third at the position in targets and yards , and the Seahawks have allowed the most fantasy points to opposition tight ends.
Juwan Johnson has made a strong start to the season, but the Bills have allowed the second fewest fantasy points to tight ends.
Hockenson garnered more targets once Carson Wentz replaced J.J. McCarthy at quarterback, but the return of Jordan Addison could mean fewer targets to go around.
Get every game of the NFL season, including the playoffs and Super Bowl, with NFL Game Pass on DAZN worldwide (excluding the US & China). That includes the NFL Network, RedZone, and the Downs 2 Business NFL show.