Country | Card payments | Apple (in app) | Google Play | PayPal | ApplePay |
---|---|---|---|---|---|
Afghanistan | ✔ | ||||
Albania | ✔ | ✔ | ✔ | ||
Algeria | ✔ | ✔ | ✔ | ||
American Samoa | ✔ | ||||
Andorra | ✔ | ✔ | |||
Angola | ✔ | ✔ | ✔ | ||
Anguilla | ✔ | ✔ | |||
Antigua & Barbuda | ✔ | ✔ | ✔ | ||
Argentina | ✔ | ✔ | ✔ | ✔ | |
Armenia | ✔ | ✔ | ✔ | ||
Aruba | ✔ | ✔ | |||
Australia | ✔ | ✔ | ✔ | ✔ | |
Austria | ✔ | ✔ | ✔ | ✔ | |
Azerbaijan | ✔ | ✔ | ✔ | ||
Bahama | ✔ | ✔ | ✔ | ||
Bahrain | ✔ | ✔ | ✔ | ||
Bangladesh | ✔ | ✔ | |||
Barbados | ✔ | ✔ | |||
Belarus | ✔ | ✔ | ✔ | ||
Belgium | ✔ | ✔ | ✔ | ✔ | |
Belize | ✔ | ✔ | ✔ | ||
Benin | ✔ | ✔ | ✔ | ||
Bermuda | ✔ | ✔ | ✔ | ||
Bhutan | ✔ | ✔ | |||
Bolivia | ✔ | ✔ | ✔ | ||
Bosnia and Herzegovina | ✔ | ✔ | |||
Botswana | ✔ | ✔ | ✔ | ||
Brazil | ✔ | ✔ | ✔ | ✔ | |
British Virgin Is. | ✔ | ✔ | ✔ | ||
Brunei | ✔ | ✔ | |||
Bulgaria | ✔ | ✔ | ✔ | ||
Burkina Faso | ✔ | ✔ | ✔ | ||
Burma | |||||
Burundi | ✔ | ||||
Cambodia | ✔ | ✔ | ✔ | ||
Cameroon | ✔ | ✔ | |||
Canada | ✔ | ✔ | ✔ | ✔ | |
Cape Verde | ✔ | ✔ | ✔ | ||
Cayman Islands | ✔ | ✔ | ✔ | ||
Central African Republic | ✔ | ||||
Chad | ✔ | ✔ | |||
Chile | ✔ | ✔ | ✔ | ||
China | |||||
Colombia | ✔ | ✔ | ✔ | ✔ | |
Comoros | ✔ | ||||
Cook Islands | ✔ | ||||
Costa Rica | ✔ | ✔ | ✔ | ||
Côte d'Ivoire | ✔ | ||||
Crimea | |||||
Croatia | ✔ | ✔ | ✔ | ||
Cuba | |||||
Cyprus | ✔ | ✔ | ✔ | ✔ | |
Czech Republic | ✔ | ✔ | ✔ | ✔ | |
Democratic Republic of the Congo | ✔ | ✔ | |||
Denmark | ✔ | ✔ | ✔ | ✔ | |
Djibouti | ✔ | ||||
Dominica | ✔ | ✔ | |||
Dominican Republic | ✔ | ✔ | ✔ | ||
East Caribbean | ✔ | ||||
East Timor | ✔ | ||||
Ecuador | ✔ | ✔ | ✔ | ✔ | |
EEA | ✔ | ✔ | |||
Egypt | ✔ | ||||
El Salvador | ✔ | ✔ | ✔ | ✔ | |
Equatorial Guinea | ✔ | ||||
Eritrea | ✔ | ||||
Estonia | ✔ | ✔ | ✔ | ✔ | |
Ethiopia | ✔ | ||||
Falkland Island | ✔ | ||||
Faroe Islands | ✔ | ||||
Fiji | ✔ | ✔ | ✔ | ||
Finland | ✔ | ✔ | ✔ | ✔ | |
France | ✔ | ✔ | ✔ | ✔ | |
French Guiana | ✔ | ||||
French Polynesia | ✔ | ||||
Gabon | ✔ | ✔ | |||
Gambia, The | ✔ | ✔ | |||
Gaza Strip | ✔ | ||||
Georgia | ✔ | ✔ | |||
Germany | ✔ | ✔ | ✔ | ✔ | |
Ghana | ✔ | ✔ | ✔ | ||
Gibraltar | ✔ | ✔ | ✔ | ||
Greece | ✔ | ✔ | ✔ | ✔ | |
Greenland | ✔ | ||||
Grenada | ✔ | ✔ | |||
Guadeloupe | ✔ | ||||
Guam | ✔ | ✔ | |||
Guatemala | ✔ | ✔ | ✔ | ||
Guernsey | ✔ | ✔ | ✔ | ✔ | |
Guinea | ✔ | ||||
Guinea-Bissau | ✔ | ✔ | ✔ | ||
Guyana | ✔ | ✔ | |||
Haiti | ✔ | ✔ | |||
Honduras | ✔ | ✔ | ✔ | ||
Hong Kong | ✔ | ✔ | ✔ | ✔ | |
Hungary | ✔ | ✔ | ✔ | ✔ | |
Iceland | ✔ | ✔ | ✔ | ||
India | ✔ | ✔ | |||
Indonesia | ✔ | ✔ | ✔ | ✔ | |
Iran | |||||
Iraq | ✔ | ✔ | |||
Ireland | ✔ | ✔ | ✔ | ✔ | ✔ |
Isle of Man | ✔ | ✔ | ✔ | ✔ | |
Israel | ✔ | ✔ | ✔ | ✔ | |
Italy | ✔ | ✔ | ✔ | ✔ | |
Jamaica | ✔ | ✔ | ✔ | ||
Japan | ✔ | ✔ | ✔ | ✔ | |
Jersey | ✔ | ✔ | ✔ | ✔ | |
Jordan | ✔ | ✔ | ✔ | ||
Kazakhstan | ✔ | ✔ | ✔ | ||
Kenya | ✔ | ✔ | ✔ | ||
Kiribati | ✔ | ||||
Korea, rth | |||||
Kuwait | ✔ | ✔ | ✔ | ||
Kyrgyzstan | ✔ | ✔ | ✔ | ||
Laos | ✔ | ✔ | ✔ | ||
Latvia | ✔ | ✔ | ✔ | ✔ | |
Leban | ✔ | ✔ | ✔ | ||
Lesotho | ✔ | ||||
Liberia | ✔ | ✔ | |||
Libya | ✔ | ||||
Liechtenstein | ✔ | ✔ | ✔ | ✔ | |
Lithuania | ✔ | ✔ | ✔ | ✔ | |
Luxembourg | ✔ | ✔ | ✔ | ✔ | |
Macau | ✔ | ✔ | ✔ | ||
Macedonia | ✔ | ✔ | ✔ | ||
Madagascar | ✔ | ✔ | |||
Malawi | ✔ | ✔ | |||
Malaysia | ✔ | ✔ | ✔ | ||
Maldives | ✔ | ||||
Mali | ✔ | ✔ | ✔ | ||
Malta | ✔ | ✔ | ✔ | ✔ | |
Marshall Islands | ✔ | ||||
Martinique | ✔ | ||||
Mauritania | ✔ | ✔ | |||
Mauritius | ✔ | ✔ | ✔ | ||
Mayotte | ✔ | ||||
Mexico | ✔ | ✔ | ✔ | ✔ | |
Micronesia, Fed. St. | ✔ | ||||
Moldova | ✔ | ✔ | ✔ | ||
Monaco | ✔ | ✔ | |||
Mongolia | ✔ | ✔ | |||
Montserrat | ✔ | ✔ | |||
Morocco | ✔ | ✔ | |||
Mozambique | ✔ | ✔ | ✔ | ||
N. Mariana Islands | ✔ | ||||
Namibia | ✔ | ✔ | ✔ | ||
Nauru | ✔ | ||||
Nepal | ✔ | ✔ | ✔ | ||
Netherlands | ✔ | ✔ | ✔ | ✔ | |
Netherlands Antilles | ✔ | ✔ | ✔ | ||
New Caledonia | ✔ | ||||
New Zealand | ✔ | ✔ | ✔ | ✔ | |
Nicaragua | ✔ | ✔ | ✔ | ||
Niger | ✔ | ✔ | ✔ | ||
Nigeria | ✔ | ✔ | ✔ | ✔ | |
rway | ✔ | ✔ | ✔ | ✔ | |
Oman | ✔ | ✔ | ✔ | ||
Pakistan | ✔ | ✔ | ✔ | ✔ | |
Palau | ✔ | ✔ | |||
Panama | ✔ | ✔ | ✔ | ||
Papua New Guinea | ✔ | ✔ | ✔ | ||
Paraguay | ✔ | ✔ | ✔ | ||
Peru | ✔ | ✔ | ✔ | ||
Philippines | ✔ | ✔ | ✔ | ✔ | |
Poland | ✔ | ✔ | ✔ | ✔ | |
Portugal | ✔ | ✔ | ✔ | ✔ | |
Puerto Rico | ✔ | ✔ | ✔ | ✔ | |
Qatar | ✔ | ✔ | ✔ | ||
Reunion | ✔ | ||||
Romania | ✔ | ✔ | ✔ | ||
Russia | ✔ | ✔ | ✔ | ✔ | |
Rwanda | ✔ | ✔ | |||
Saint Helena | ✔ | ||||
Saint Kitts & Nevis | ✔ | ✔ | |||
Saint Lucia | ✔ | ✔ | |||
Saint Vincent and the Grenadines | ✔ | ✔ | |||
Samoa | ✔ | ||||
San Mari | ✔ | ✔ | ✔ | ✔ | |
Sao Tome & Principe | ✔ | ✔ | |||
Saudi Arabia | ✔ | ||||
Senegal | ✔ | ✔ | ✔ | ||
Serbia | ✔ | ✔ | |||
Seychelles | ✔ | ✔ | |||
Sierra Leone | ✔ | ✔ | |||
Singapore | ✔ | ✔ | ✔ | ✔ | |
Slovakia | ✔ | ✔ | ✔ | ✔ | |
Slovenia | ✔ | ✔ | ✔ | ✔ | |
Solomon Islands | ✔ | ✔ | |||
Somalia | ✔ | ||||
South Africa | ✔ | ✔ | ✔ | ||
South Korea | ✔ | ✔ | ✔ | ✔ | |
South Sudan | ✔ | ||||
Spain | ✔ | ✔ | ✔ | ✔ | |
Sri Lanka | ✔ | ✔ | ✔ | ||
St Pierre & Miquelon | ✔ | ||||
Sudan | ✔ | ||||
Suriname | ✔ | ✔ | |||
Swaziland | ✔ | ✔ | |||
Sweden | ✔ | ✔ | ✔ | ✔ | |
Switzerland | ✔ | ✔ | ✔ | ✔ | |
Syria | |||||
Taiwan | ✔ | ✔ | ✔ | ✔ | |
Tajikistan | ✔ | ✔ | ✔ | ||
Thailand | ✔ | ✔ | ✔ | ✔ | |
Togo | ✔ | ✔ | |||
Tonga | ✔ | ||||
Trinidad and Tobago | ✔ | ✔ | ✔ | ||
Tunisia | ✔ | ✔ | ✔ | ||
Turkey | ✔ | ✔ | ✔ | ||
Turkmenistan | ✔ | ✔ | ✔ | ||
Turks & Caicos Is | ✔ | ✔ | ✔ | ||
Tuvalu | ✔ | ||||
Uganda | ✔ | ✔ | ✔ | ||
Ukraine | ✔ | ✔ | ✔ | ✔ | |
United Arab Emirates | ✔ | ||||
United Kingdom | ✔ | ✔ | ✔ | ✔ | ✔ |
United Republic of Tanzania | ✔ | ✔ | ✔ | ||
United States | ✔ | ✔ | ✔ | ✔ | |
Uruguay | ✔ | ✔ | ✔ | ||
Uzbekistan | ✔ | ✔ | ✔ | ||
Vanuatu | ✔ | ||||
Venezuela | ✔ | ✔ | ✔ | ||
Vietnam | ✔ | ✔ | ✔ | ✔ | |
Virgin Islands | ✔ | ||||
Wallis and Futuna | ✔ | ||||
West Africa | ✔ | ||||
West Bank | ✔ | ||||
Yemen | ✔ | ✔ | ✔ | ||
Zambia | ✔ | ✔ | |||
Zimbabwe | ✔ | ✔ | ✔ |
How can I pay for DAZN?
Please check your country from the list below to see accepted payment methods: